HAL-PC Revenues & Expenses -- May 1997 (unaudited)

Jul 3, 1997                          HAL-PC                           Page 1    
12:11 am               STATEMENT OF REVENUES AND EXPENSES                       
                                                                                
                                                                                
                                    1 Month Ended            12 Months Ended    
                                    May 31, 1997              May 31, 1997      
                                ============  ===%===     ============  ===%=== 
REVENUES                                                                        
    Interest income                $2,156.28     2.0%       $15,063.03     1.4% 
    Presentation fees              12,641.38    11.8%        70,864.83     6.5% 
    Vendor fees General Meeting     1,410.00     1.3%        12,495.00     1.2% 
    Revenue - Other                   250.00     0.2%         3,217.07     0.3% 
    Donations to HAL-PC                 0.00     0.0%         1,510.51     0.1% 
    Rental income - Headquarters        0.00     0.0%         2,700.00     0.2% 
    Annual dues                    33,288.47    31.1%       380,167.03    35.1% 
    BBS class fees                    207.00     0.2%           697.00     0.1% 
    Internet setup fees - Exempt       45.00     0.0%         6,750.00     0.6% 
    Internet monthly fees - Exempt    735.00     0.7%        10,650.00     1.0% 
    Web Site Workshop                 111.00     0.1%           441.00     0.0% 
    Donations to HAL-PC Clear Lake  2,565.00     2.4%         4,926.80     0.5% 
    Daytime Workshop class fees     1,270.00     1.2%        12,900.00     1.2% 
    HAL-PC Clear Lake class fees      790.00     0.7%         1,500.00     0.1% 
                                                                                
    Taxable revenues                                                            
      Awards prizes sales               0.00     0.0%           172.98     0.0% 
      CD-ROM sales                    816.33     0.8%           830.19     0.1% 
      Diskette Sales                    0.00     0.0%             0.92     0.0% 
      Internet setup fees          10,349.56     9.7%       162,389.78    15.0% 
      Internet setup fees-Clear Lake   45.00     0.0%            45.00     0.0% 
      Internet monthly fees        40,353.79    37.7%       391,145.74    36.1% 
      Internet Survival Guide sales     0.00     0.0%             6.00     0.0% 
      Modem Sales                       0.00     0.0%         2,742.64     0.3% 
      Sale of diskettes                 0.00     0.0%             2.75     0.0% 
      Daytime Workshop manual sales     0.00     0.0%           493.76     0.0% 
      Monitor sales                     0.00     0.0%           300.38     0.0% 
      T-Shirt Sales                     0.00     0.0%           280.02     0.0% 
      Magazine sales                    0.00     0.0%             2.77     0.0% 
                                ------------              ------------          
    TOTAL Sales Taxable For Sales Tax                                           
                                   51,564.68    48.2%       558,412.93    51.6% 
                                ------------              ------------          
TOTAL REVENUES                    107,033.81   100.0%     1,082,295.20   100.0% 
                                ------------              ------------          
****** NET REVENUES               107,033.81   100.0%     1,082,295.20   100.0% 
                                ------------              ------------          
                                                                                
Cost of Goods Sold                                                              
    CD-ROM sales cost                   0.00     0.0%           931.18     0.1% 
    Daytime Workshop manuals cost       0.00     0.0%           240.00     0.0% 
    Monitor sales cost                  0.00     0.0%           305.00     0.0% 
                                ------------              ------------          
TOTAL Cost of Goods Sold                0.00     0.0%         1,476.18     0.1% 
                                ------------              ------------          
****** ADJUSTED NET REVENUES      107,033.81   100.0%     1,080,819.02    99.9% 
                                ------------              ------------          
                                                                                
                                                                                
                                                                                
                          For Discussion Purposes Only                          
                                                                                
Jul 3, 1997                          HAL-PC                           Page 2    
12:11 am               STATEMENT OF REVENUES AND EXPENSES                       
                                                                                
                                                                                
                                    1 Month Ended            12 Months Ended    
                                    May 31, 1997              May 31, 1997      
                                ============  ===%===     ============  ===%=== 
                                                                                
EXPENSES                                                                        
    Accounting                      1,752.08     1.6%        29,347.94     2.7% 
    Advertising                    15,718.40    14.7%       106,950.00     9.9% 
    Audio visual                    4,546.50     4.2%        20,342.35     1.9% 
    Bad debts                         350.00     0.3%           350.00     0.0% 
    Bank charges                      125.00     0.1%           774.37     0.1% 
    Credit card expense             1,382.27     1.3%        15,285.93     1.4% 
    Contract labor                  1,565.40     1.5%        23,100.22     2.1% 
    Decorations, chairs & tables        0.00     0.0%         6,932.46     0.6% 
    Delivery service                   93.00     0.1%         1,134.87     0.1% 
    Depreciation and amortization   1,054.00     1.0%        12,648.00     1.2% 
    Dues & subscriptions                0.00     0.0%           134.85     0.0% 
    Duplication services                0.00     0.0%         1,124.00     0.1% 
    Electrical                        166.28     0.2%         1,635.91     0.2% 
    Electronic parts                  299.88     0.3%         6,311.26     0.6% 
    Employee payroll                3,701.26     3.5%        53,638.71     5.0% 
    Entertainment and meals            21.42     0.0%         1,602.61     0.1% 
    Equipment rental                    0.00     0.0%         5,523.41     0.5% 
    First aid services                  0.00     0.0%           730.00     0.1% 
    Freight                            14.15     0.0%           650.67     0.1% 
    Insurance - Other                 437.00     0.4%         8,804.00     0.8% 
    Interest expense                    0.00     0.0%            33.19     0.0% 
    Licenses and fees               2,029.95     1.9%        25,384.85     2.3% 
    Manuals                           560.62     0.5%           560.62     0.1% 
    Maintenance                       124.55     0.1%           563.65     0.1% 
    Miscellaneous                      28.15     0.0%           260.02     0.0% 
    Mileage                             0.00     0.0%            25.95     0.0% 
    Moving expense                  4,840.17     4.5%        16,269.28     1.5% 
    Office supplies and expense     1,243.20     1.2%        10,064.01     0.9% 
    Parking                             6.00     0.0%           263.13     0.0% 
    Payroll taxes                     293.14     0.3%         4,136.28     0.4% 
    Penalties                           0.00     0.0%           169.73     0.0% 
    Photography                        30.00     0.0%           145.00     0.0% 
    Postage                           958.42     0.9%        10,360.16     1.0% 
    Printing                        1,268.46     1.2%        11,856.48     1.1% 
    Rent - Headquarters             6,189.00     5.8%        57,728.00     5.3% 
    Rent - General meeting              0.00     0.0%        24,280.00     2.2% 
    Rent - Vendor tables                0.00     0.0%         3,250.00     0.3% 
    Rent                                0.00     0.0%            47.50     0.0% 
    Repairs                           399.19     0.4%        25,870.18     2.4% 
    Security and patrol                 0.00     0.0%         3,484.53     0.3% 
    Small tools and equipment          34.53     0.0%         1,180.04     0.1% 
    Software purchases                  0.00     0.0%           649.79     0.1% 
    Supplies                          121.50     0.1%         2,500.46     0.2% 
    Telecommunications Assessment       0.00     0.0%          -921.35    -0.1% 
    Telephone                      16,980.18    15.9%       122,009.06    11.3% 
    Travel                          2,679.66     2.5%        11,404.10     1.1% 
                                ------------              ------------          
                                                                                
                                                                                
                          For Discussion Purposes Only                          
                                                                                
Jul 3, 1997                          HAL-PC                           Page 3    
12:11 am               STATEMENT OF REVENUES AND EXPENSES                       
                                                                                
                                                                                
                                    1 Month Ended            12 Months Ended    
                                    May 31, 1997              May 31, 1997      
                                ============  ===%===     ============  ===%=== 
TOTAL EXPENSES                     69,013.36    64.5%       628,596.22    58.1% 
                                ------------              ------------          
****** OPERATING REVENUES          38,020.45    35.5%       452,222.80    41.8% 
                                ------------              ------------          
                                                                                
Other Income & Expenses                                                         
    Educational Program Support         0.00     0.0%        -1,959.90    -0.2% 
    Budgeted equipment purchases  -10,608.35    -9.9%      -458,933.27   -42.4% 
                                ------------              ------------          
TOTAL Other Income & Expenses     -10,608.35    -9.9%      -460,893.17   -42.6% 
                                ------------              ------------          
****** REVENUES OVER (UNDER) EXPENSES                                           
                                   27,412.10    25.6%        -8,670.37    -0.8% 
                                ------------              ------------          
                                                                                
****** NET REVENUES OVER (UNDER) EXPENSES                                       
                                  $27,412.10    25.6%       -$8,670.37    -0.8% 
                                ============              ============          
                                                                                
                          For Discussion Purposes Only                          

Return to Financial Reports index
Return to BOD Page
Return to HAL-PC Home Page